| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Andre Fiorini | 1 | 2 | 348.4901 | 51.6984 | 71.9323 | 66.7763 | 0.851 | 190.4071 |
| Andre Fiorini | 2 | 2 | 538.8972 | 49.6917 | 72.8663 | 66.7870 | 0.761 | 189.3450 |
| Andre Fiorini | 3 | 2 | 728.2421 | 51.1128 | 72.8818 | 66.7278 | 0.671 | 190.7224 |
| Andre Fiorini | 4 | 2 | 918.9645 | 49.8649 | 71.9342 | 67.0221 | 0.580 | 188.8212 |
Created by rFactor League Manager